Pathology and Micro pathology Lab:
Serial | Name of Test | Price |
---|---|---|
1 | Blood Sugar | 50 |
2 | HbA1C | 300 |
3 | Blood Urea | 70 |
4 | S. Creatinine | 70 |
5 | S.Lipid Profile | 440 |
6 | S.Cholesterol | 80 |
7 | HDL-C | 150 |
8 | LDL-C | 150 |
9 | T.G | 150 |
10 | S. Billirubin | 70 |
11 | S.GOT | 80 |
12 | S.GPT | 80 |
13 | Alk.Phosphatse | 80 |
14 | LFT | 310 |
15 | Uric Acid | 70 |
16 | CBC | 100 |
17 | Hb% | 40 |
18 | ESR | 25 |
19 | ASO Titre | 100 |
20 | RA test | 100 |
21 | CRP | 100 |
22 | Widal test | 100 |
23 | Urine R/E | 30 |
24 | Stool R/E | 30 |
25 | Stool OBT | 30 |
26 | BT/CT | 30 |
27 | Blood film | 30 |
28 | Urine PT | 100 |
29 | VDRL/TPHA | 100 |
30 | Blood group | 50 |
31 | HbsAg(Scr) | 100 |
32 | Dengu IgM | 300 |
33 | DenguNs1 Antigen | 700 |
34 | Urine C/S | 250 |
35 | Blood C/S | 800 |
36 | Stool C/S | 250 |
37 | T3 | 500 |
38 | T4 | 500 |
39 | TSH | 500 |
40 | FT4 | 500 |
41 | PSA | 600 |
42 | ECG | 100 |
X-Ray:
Serial | Name of Test | Price |
---|---|---|
1 | X-Ray | 250/= Each exposure |
Dental:
Serial | Description | Price |
---|---|---|
1 | Scaling(score I) | 300 |
2 | Scaling(score II) | 350 |
3 | Scaling(score III) | 400 |
4 | Polishing | 400 |
5 | Grinding | 200 |
6 | Treatment Filling(T/F) | 150 |
7 | Pit and fissure sealing | 400 |
8 | Auto cured GI filling | 450 |
9 | Light cured GI filling | 450 |
10 | Light cure composite filling | 450 |
11 | Dycal Treatment filling | 550 |
12 | Pulp capping | 400 |
13 | Pulpotomy | 500 |
14 | Cosmetic filling/Diastema closure | 1000 |
15 | Pulpectomy | 800 |
16 | Root canal treatment(anterior teeth) | 1500 |
17 | Root canal treatment(posterior teeth) | 2000 |
18 | Root canal treatment(endomotor system) | 3500 |
19 | Metal crown | 2000 |
20 | Porcelain crown | 2500 |
21 | Crown buildup | 700 |
22 | Post retained crown buildup(single post) | 550 |
23 | Post retained crown buildup(double post) | 700 |
24 | Deciduous tooth extraction | 100 |
25 | Permanent tooth extraction | 500 |
26 | Surgical extraction | 1000 |
27 | Surgical extraction of impacted tooth | 2000 |
28 | Operculectomy | 500 |
29 | Apisectomy | 2000 |
30 | Excision of epulis | 1200 |
31 | Frenectomy | 1000 |
32 | Enucleation of small cyst | 2000 |
33 | Minor surgical procedure | 1000 |
34 | Partial denture(per unit) | 300 |
35 | Complete denture(single arch) | 3000 |
36 | Complete denture(both arch) | 5000 |
Physiotherapy:
Serial | Name | Price |
---|---|---|
1 | SWD | 100/= For 10 Minutes |
2 | MWD | 70/= For 10 Minutes |
3 | UST | 150/= For 10 Minutes |
4 | IRR | 70/= For 10 Minutes |
5 | CT | 100/= For 10 Minutes |
6 | PT/LT | 100/= For 10 Minutes |
7 | EST | 100/= For 10 Minutes |
8 | TENS | 100/= For 10 Minutes |
9 | IFT | 200/= For 10 Minutes |
10 | Therapeutic Exercise/Manual Therapy | 200/= Per Session |